
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ilminster Town | 34 | 18 | 7 | 9 | 71 | 46 | 25 | 61 |
| 2. | Street Reserves | 34 | 19 | 5 | 10 | 59 | 41 | 18 | 61 |
| 3. | Weston St Johns | 34 | 19 | 3 | 12 | 80 | 59 | 21 | 60 |
| 4. | Larkhall Athletic Reserves | 34 | 17 | 6 | 11 | 74 | 57 | 17 | 57 |
| 5. | FROME COLLEGIANS | 34 | 17 | 5 | 12 | 66 | 56 | 10 | 56 |
| 6. | Fry Club | 34 | 16 | 7 | 11 | 84 | 52 | 32 | 55 |
| 7. | Burnham United | 34 | 16 | 7 | 11 | 78 | 62 | 16 | 55 |
| 8. | Brislington Reserves | 34 | 16 | 7 | 11 | 60 | 54 | 6 | 55 |
| 9. | Yatton Athletic | 34 | 16 | 6 | 12 | 83 | 64 | 19 | 54 |
| 10. | Clutton | 34 | 15 | 8 | 11 | 60 | 49 | 11 | 53 |
| 11. | Cleeve West Town | 34 | 15 | 7 | 12 | 55 | 44 | 11 | 52 |
| 12. | Shepton Mallet Reserves | 34 | 13 | 4 | 17 | 50 | 70 | -20 | 43 |
| 13. | Bishop Sutton Reserves | 34 | 11 | 9 | 14 | 69 | 74 | -5 | 42 |
| 14. | Purnells | 34 | 10 | 8 | 16 | 58 | 67 | -9 | 38 |
| 15. | Castle Cary | 34 | 11 | 5 | 18 | 48 | 68 | -20 | 38 |
| 16. | Saltford | 34 | 9 | 6 | 19 | 48 | 67 | -19 | 33 |
| 17. | Winscombe | 34 | 8 | 9 | 17 | 52 | 85 | -33 | 33 |
| 18. | Congresbury | 34 | 4 | 3 | 27 | 33 | 113 | -80 | 11 |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 15:00 | A | Fry Club | League | 2 | 0 | Won | N/A | Report |
| Sat 20 | 15:00 | A | Clutton | League | 1 | 6 | Lost | N/A | Report |
| Sat 27 | 15:00 | A | Shepton Mallet Reserves | League | 6 | 0 | Won | N/A | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Purnells | League | 5 | 2 | Won | N/A | Report |
| Sat 10 | 15:00 | A | Congresbury | League | 1 | 0 | Won | N/A | Report |
| Sat 17 | 15:00 | H | Larkhall Athletic Reserves | League | 2 | 1 | Won | N/A | Report |
| Sat 24 | 15:00 | H | Yatton Athletic | League | 0 | 2 | Lost | N/A | Report |
| Wed 28 | 19:30 | A | Purnells | League | 1 | 1 | Draw | N/A | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Shepton Mallet Reserves | League | 3 | 1 | Won | N/A | Report |
| Sat 08 | 15:00 | H | Burnham United | League | 1 | 3 | Lost | N/A | Report |
| Sat 15 | 14:00 | A | Saltford |
Premier/- First Division Cup |
1 | 0 | Won | 0 | Report |
| Sat 29 | 14:30 | A | Weston St Johns | League | 2 | 3 | Lost | N/A | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | 13:45 | H | Creech St Michael | Somerset County Cup | 0 | 2 | Lost | 0 | Report |
| Sat 19 | 14:00 | H | Taunton Blackbrook |
Premier/- First Division Cup |
2 | 0 | Won | 0 | Report |
| Sat 26 | 14:30 | A | Ilminster Town | League | 1 | 0 | Won | N/A | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | 14:00 | H | Cleeve West Town | League | 0 | 0 | Draw | N/A | Report |
| Sat 31 | 14:00 | A | Castle Cary | League | 1 | 2 | Lost | N/A | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:00 | H | Brislington Reserves | League | 0 | 1 | Lost | N/A | Report |
| Sat 14 | 14:00 | H | Fry Club | League | 2 | 2 | Draw | N/A | Report |
| Sat 21 | 14:00 | H | Winscombe | League | 2 | 2 | Draw | N/A | Report |
| Sat 28 | 14:00 | H | Street Reserves | League | 2 | 4 | Lost | N/A | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 14:30 | A | Saltford | League | 4 | 2 | Won | N/A | Report |
| Wed 22 | 19:45 | A | Larkhall Athletic Reserves | League | 5 | 2 | Won | N/A | Report |
| Sat 25 | 14:30 | H | Ilminster Town | League | 1 | 2 | Lost | N/A | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Bishop Sutton Reserves | League | 2 | 3 | Lost | N/A | Report |
| Sat 10 | 14:30 | H | Berrow |
Premier/- First Division Cup |
4 | 1 | Won AET | 0 | Report |
| Sat 17 | 15:00 | A | Burnham United | League | 3 | 1 | Won | N/A | Report |
| Tue 20 | 19:30 | A | Brislington Reserves | League | 1 | 1 | Draw | N/A | Report |
| Sat 24 | 15:00 | A | Yatton Athletic | League | 0 | 4 | Lost | N/A | Report |
| Sat 31 | 15:00 | H | Congresbury | League | 3 | 2 | Won | N/A | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | A | Cleeve West Town | League | 1 | 3 | Lost | N/A | Report |
| Wed 11 | 19:30 | A | Street Reserves | League | 2 | 1 | Won | N/A | Report |
| Sat 14 | 14:30 | A | Nailsea United |
Premier/- First Division Cup |
1 | 5 | Lost | 0 | Report |
| Sat 21 | 15:00 | H | Bishop Sutton Reserves | League | 2 | 1 | Won | N/A | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | 18:30 | H | Castle Cary | League | 4 | 1 | Won | N/A | Report |
| Sat 05 | 13:30 | H | Saltford | League | 1 | 2 | Lost | N/A | Report |
| Mon 07 | 15:00 | H | Weston St Johns | League | 2 | 1 | Won | N/A | Report |
| Sat 12 | 15:00 | H | Clutton | League | 2 | 0 | Won | N/A | Report |
| Tue 15 | 18:45 | A | Winscombe | League | 1 | 0 | Won | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hawkins | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Dan Searle | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Steve Ball | Full Back | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Lawrence | Defender | 36 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Nolan | Centre Midfield/Captain | 35 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 5 | Wayne Hoddinott | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brian Sprake | Defender | 29 | 3 | 0 | 1 | 3 | 0 | 0 | 0.0 |
| 7 | Pete Sturman | Centre Midfield | 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 |
| 8 | Matthew March | Midfield | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | Luke Oakes | Forward | 38 | 0 | 0 | 23 | 1 | 0 | 0 | 0.0 |
| 10 | Joe Upshall | Forward | 36 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 11 | James Hounsell | Left Midfield | 27 | 3 | 0 | 10 | 3 | 0 | 0 | 0.0 |
| 12 | Alex Buckley | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Schlesinger | Forward | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jon Morgan | Defender | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 15 | Sam Wheeler | Midfirld | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 17 | Chris Dayman-Johns | Midfield/Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laurence Ludgate | Defender | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 21 | Alister Bowles | Forward | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 23 | Clinton Hartley | Forward | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 23 | Liam Martin | Full Back | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matt Sutherland | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 26 | Phil Webley | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Joe Bradley | Forward | 17 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 34 | Josh Keene | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | Dean Caslake | Striker | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 38 | Jonny Douglas | Forward | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 39 | James Rustell | Midfield/Forward | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 |
| 39 | Mike Harding | Utility Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 24°C L: 12°C |
H: 20°C L: 12°C |
H: 19°C L: 11°C |
H: 16°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 84310 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.